<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What makes our electronic paper displays different?</title>
	<atom:link href="http://i-to-i.irexnet.com/2007/11/09/what-makes-our-electronic-paper-displays-different/feed/" rel="self" type="application/rss+xml" />
	<link>http://i-to-i.irexnet.com/2007/11/09/what-makes-our-electronic-paper-displays-different/</link>
	<description>Two way communication with IREX Technologies</description>
	<lastBuildDate>Tue, 09 Mar 2010 11:54:22 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9-rare</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jourgenz</title>
		<link>http://i-to-i.irexnet.com/2007/11/09/what-makes-our-electronic-paper-displays-different/comment-page-1/#comment-1942</link>
		<dc:creator>Jourgenz</dc:creator>
		<pubDate>Wed, 02 Apr 2008 07:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://i-to-i.irexnet.com/2007/11/09/what-makes-our-electronic-paper-displays-different/#comment-1942</guid>
		<description>It&#039;s test.
I could&#039;t post a message...</description>
		<content:encoded><![CDATA[<p>It&#8217;s test.<br />
I could&#8217;t post a message&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Novelex</title>
		<link>http://i-to-i.irexnet.com/2007/11/09/what-makes-our-electronic-paper-displays-different/comment-page-1/#comment-1904</link>
		<dc:creator>Novelex</dc:creator>
		<pubDate>Sat, 29 Mar 2008 12:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://i-to-i.irexnet.com/2007/11/09/what-makes-our-electronic-paper-displays-different/#comment-1904</guid>
		<description>Oh! Perfect job! 
Very good and helpful post. 
I add your interesting blog in my iGoogle page! 
We&#039;ll expect many new interesting posts from you  ;)</description>
		<content:encoded><![CDATA[<p>Oh! Perfect job!<br />
Very good and helpful post.<br />
I add your interesting blog in my iGoogle page!<br />
We&#8217;ll expect many new interesting posts from you  <img src='http://i-to-i.irexnet.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goody</title>
		<link>http://i-to-i.irexnet.com/2007/11/09/what-makes-our-electronic-paper-displays-different/comment-page-1/#comment-423</link>
		<dc:creator>Goody</dc:creator>
		<pubDate>Sat, 24 Nov 2007 19:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://i-to-i.irexnet.com/2007/11/09/what-makes-our-electronic-paper-displays-different/#comment-423</guid>
		<description>And following is corrected Hanlin eReader v9t link:

http://www.jinke.com.cn/compagesql/English/embedpro/prodetail.asp?id=36

Goody</description>
		<content:encoded><![CDATA[<p>And following is corrected Hanlin eReader v9t link:</p>
<p><a href="http://www.jinke.com.cn/compagesql/English/embedpro/prodetail.asp?id=36" rel="nofollow">http://www.jinke.com.cn/compagesql/English/embedpro/prodetail.asp?id=36</a></p>
<p>Goody</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charbax</title>
		<link>http://i-to-i.irexnet.com/2007/11/09/what-makes-our-electronic-paper-displays-different/comment-page-1/#comment-303</link>
		<dc:creator>Charbax</dc:creator>
		<pubDate>Sun, 18 Nov 2007 10:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://i-to-i.irexnet.com/2007/11/09/what-makes-our-electronic-paper-displays-different/#comment-303</guid>
		<description>I wonder if you are able to make a more compact model to compete with Amazon Kindle. I&#039;d like to see HSDPA in there, touch-screen Browser like you&#039;ve already got, foldable USB keyboard to input text quickly and more. Especially a bit lower price if possible would be nice.

Anyways, I have seen the iRex once in a tradeshow, and I released the video at http://techvideoblog.com/cebit/caro-irex-iliad-e-ink-e-book/ and it definately was one of the most amazing products I have ever seen and I cannot wait to own an e-book device based on some of your innovations such as the wacom, the open-source community, wireless and large surface, high resolution and better contrast.

Sorry if this message is a little bit off topic.</description>
		<content:encoded><![CDATA[<p>I wonder if you are able to make a more compact model to compete with Amazon Kindle. I&#8217;d like to see HSDPA in there, touch-screen Browser like you&#8217;ve already got, foldable USB keyboard to input text quickly and more. Especially a bit lower price if possible would be nice.</p>
<p>Anyways, I have seen the iRex once in a tradeshow, and I released the video at <a href="http://techvideoblog.com/cebit/caro-irex-iliad-e-ink-e-book/" rel="nofollow">http://techvideoblog.com/cebit/caro-irex-iliad-e-ink-e-book/</a> and it definately was one of the most amazing products I have ever seen and I cannot wait to own an e-book device based on some of your innovations such as the wacom, the open-source community, wireless and large surface, high resolution and better contrast.</p>
<p>Sorry if this message is a little bit off topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nojetlag</title>
		<link>http://i-to-i.irexnet.com/2007/11/09/what-makes-our-electronic-paper-displays-different/comment-page-1/#comment-255</link>
		<dc:creator>nojetlag</dc:creator>
		<pubDate>Thu, 15 Nov 2007 20:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://i-to-i.irexnet.com/2007/11/09/what-makes-our-electronic-paper-displays-different/#comment-255</guid>
		<description>Yes larger screens pls.</description>
		<content:encoded><![CDATA[<p>Yes larger screens pls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karel Byloos, Community Manager</title>
		<link>http://i-to-i.irexnet.com/2007/11/09/what-makes-our-electronic-paper-displays-different/comment-page-1/#comment-246</link>
		<dc:creator>Karel Byloos, Community Manager</dc:creator>
		<pubDate>Thu, 15 Nov 2007 08:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://i-to-i.irexnet.com/2007/11/09/what-makes-our-electronic-paper-displays-different/#comment-246</guid>
		<description>The number of bits depend on the waveform and ASIC and not the electronic ink (from E-Ink). In order to establish 4 bits, iRex Technologies has developed an advance waveform(Eye-Print)and a custom build ASIC (the delta chip). This is what makes the iLiad so different from other e-readers.

In a next article I will discuss other topics like color, flexible and Vizplex.

In the meantime please feel free to post any questions you have or information you like to see.</description>
		<content:encoded><![CDATA[<p>The number of bits depend on the waveform and ASIC and not the electronic ink (from E-Ink). In order to establish 4 bits, iRex Technologies has developed an advance waveform(Eye-Print)and a custom build ASIC (the delta chip). This is what makes the iLiad so different from other e-readers.</p>
<p>In a next article I will discuss other topics like color, flexible and Vizplex.</p>
<p>In the meantime please feel free to post any questions you have or information you like to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://i-to-i.irexnet.com/2007/11/09/what-makes-our-electronic-paper-displays-different/comment-page-1/#comment-220</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Tue, 13 Nov 2007 23:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://i-to-i.irexnet.com/2007/11/09/what-makes-our-electronic-paper-displays-different/#comment-220</guid>
		<description>Thank you for the article. This raises some interesting questions for me.

E-Ink claims that its current technology is 2 bits (4 levels) per pixel and Vizplex is 3 bits (8 levels). If iRex can get 4 bits out of two, can they get 6 bits out of 3 ? or only 5 bits out of 3? 

And no where does anyone mention what is the limiting factor on DPI, is it the TFT substrate or the ink material? 160DPI is really nice but 200DPI was identified by IBM Research as the &#039;knee&#039; of the curve in terms of eyestrain. &gt; 200DPI and people percieve it as printed. 

And finally, no mention of color. Not that I think color is the killer app but having color is another enabler for stuff like highlighting passages. 

--Chuck</description>
		<content:encoded><![CDATA[<p>Thank you for the article. This raises some interesting questions for me.</p>
<p>E-Ink claims that its current technology is 2 bits (4 levels) per pixel and Vizplex is 3 bits (8 levels). If iRex can get 4 bits out of two, can they get 6 bits out of 3 ? or only 5 bits out of 3? </p>
<p>And no where does anyone mention what is the limiting factor on DPI, is it the TFT substrate or the ink material? 160DPI is really nice but 200DPI was identified by IBM Research as the &#8216;knee&#8217; of the curve in terms of eyestrain. &gt; 200DPI and people percieve it as printed. </p>
<p>And finally, no mention of color. Not that I think color is the killer app but having color is another enabler for stuff like highlighting passages. </p>
<p>&#8211;Chuck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudden Flash of Inspiration &#187; Blog Archive &#187; What makes iRex&#8217;s electronic paper displays different?</title>
		<link>http://i-to-i.irexnet.com/2007/11/09/what-makes-our-electronic-paper-displays-different/comment-page-1/#comment-207</link>
		<dc:creator>Sudden Flash of Inspiration &#187; Blog Archive &#187; What makes iRex&#8217;s electronic paper displays different?</dc:creator>
		<pubDate>Tue, 13 Nov 2007 07:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://i-to-i.irexnet.com/2007/11/09/what-makes-our-electronic-paper-displays-different/#comment-207</guid>
		<description>[...] that makes a device called the iLiad, an electronic paper device. Last week, Karel posted a nice overview of our display technology on our corporate blog. Fairly technical article, but I found it a nice, [...]</description>
		<content:encoded><![CDATA[<p>[...] that makes a device called the iLiad, an electronic paper device. Last week, Karel posted a nice overview of our display technology on our corporate blog. Fairly technical article, but I found it a nice, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CILIP members blog landscape</title>
		<link>http://i-to-i.irexnet.com/2007/11/09/what-makes-our-electronic-paper-displays-different/comment-page-1/#comment-198</link>
		<dc:creator>CILIP members blog landscape</dc:creator>
		<pubDate>Mon, 12 Nov 2007 20:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://i-to-i.irexnet.com/2007/11/09/what-makes-our-electronic-paper-displays-different/#comment-198</guid>
		<description>&lt;strong&gt;Electronic paper and e-book readers...&lt;/strong&gt;

Just a little bit slow in catching up with this ... but I was away last week at the Talis Insight Conference...</description>
		<content:encoded><![CDATA[<p><strong>Electronic paper and e-book readers&#8230;</strong></p>
<p>Just a little bit slow in catching up with this &#8230; but I was away last week at the Talis Insight Conference&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://i-to-i.irexnet.com/2007/11/09/what-makes-our-electronic-paper-displays-different/comment-page-1/#comment-174</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sun, 11 Nov 2007 09:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://i-to-i.irexnet.com/2007/11/09/what-makes-our-electronic-paper-displays-different/#comment-174</guid>
		<description>I couldn&#039;t understand some parts of this article nnial 2007 - salvatore iaconesi - del.icio.us poetry, but I guess I just need to check some more resources regarding this, because it sounds interesting.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t understand some parts of this article nnial 2007 &#8211; salvatore iaconesi &#8211; del.icio.us poetry, but I guess I just need to check some more resources regarding this, because it sounds interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
